close X
false
|
USGT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVELAIS, SAMUELSAMUEL ALVELAIS | 1880944 |
| 2 | OSTERDAY, CHARLIECHARLIE OSTERDAY | 1484737 |
| 3 | PINK, MRMR PINK | 7572525 |
| 4 | WILSON, ERICERIC WILSON | 7528660 |
|
Euro Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MALINIS, RAYRAY MALINIS | 2533246 |
| 2 | MINARD, KEITHKEITH MINARD | 6923893 |
| 3 | RUFF, BB RUFF | 9459839 |
|
VTA
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRECKLETON, JERRYJERRY FRECKLETON | 8743467 |
| 2 | MANGYAO, RYANRYAN MANGYAO | 6604824 |
| 3 | MINARD, KEITHKEITH MINARD | 2603849 |
| 4 | PANTANA, NICKCANDYMAN | 2649668 |
| 5 | TSAI, GARYGARY TSAI | 3829942 |
|
17.5 Tc
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JENKINS, AUSCOAUSCO JENKINS | 7564621 |
| 2 | RUFF, BB RUFF | 2637259 |
| 3 | WASHBURN, SCOTTSCOTT WASHBURN | 9582924 |
|
Mod TC
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVELAIS, SAMUELSAMUEL ALVELAIS | 5389756 |
| 2 | OSTERDAY, CHARLIECHARLIE OSTERDAY | 1732778 |
| 3 | TSAI, GABRIELGABRIEL TSAI | 6840765 |
| 4 | TSAI, GARYGARY TSAI | 2626634 |
|
21.5 T C
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURT, KENKEN BURT | 6339194 |
| 2 | MALINIS, RAYRAY MALINIS | 2533246 |
| 3 | OSTERDAY, CHUCKCHUCK OSTERDAY | 5773688 |
| 4 | PANTANA, NICKCANDYMAN | 6175467 |
| 5 | TAYLOR, BOBBOB TAYLOR | 5964396 |
| 6 | WILSON, ERICERIC WILSON | 6961367 |
| Race Track | BWS Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 17 |
| Total Race Laps | 1,421 |